SCC MESA TUTORS/IAs/STUDENT COORDINATOR
Fall 2012 Semester ![]()
| TIME | MON. | TUES. | WEDS. | THURS. | FRI. | SAT. |
|---|---|---|---|---|---|---|
| 9 - 10 AM | Micah | No Tutor | Micah | No Tutor | Shrishti | Alicia 11:30 AM - 3:30 PM |
| 10 - 11 AM | Micah | No Tutor | Micah | No Tutor | Shrishti | |
| 11 - 12 PM | John | No Tutor | Micah | No Tutor | Shrishti | |
| 12 - 1 PM | John | No Tutor | Micah | No Tutor | Shrishti | |
| 1 - 2 PM | John | No Tutor | Micah | No Tutor | John | |
| 2 - 3 PM | John | Joao | No Tutor | John | John | |
| 3 - 4 PM | Joao | Joao | Joao | John | John | |
| 4 - 5:30 PM | Joao | Shrishti | Joao | Shrishti | CLOSED | |
| 5:30 - 8:30 PM | Barbara | Barbara | Barbara | Alicia |
TUTORS' EXPERTISE:
| Joao: | Chem 300; CIS 301; Math 120, 335, 350, 351, 370, 420; Phys 310, 350, 360,410 |
| John: | Chem 305, 400; Engr 312; Math 120, 370, 400, 401, 402; Phys 410, 420 |
| Micah: | Chem 400, 401, 420; Math 120, 334, 370, 400; 401; Bio 402 |
| Shrishti: | Bio 402; Chem 400, 401; Engr 300; Math 120, 335, 350, 351; Phys 350 |
INSTRUCTIONAL ASSISTANTS (IA's) EXPERTISE: = IA
| Barbara (Sac State Student ) | Bio 305, 350, 360, 390, 402, 422, 494; Chem 400,401; Math 334, 370, 400, 401, 402, 420; Engr 312, 412, 422; Phys 310,410, 420; Stat 300 |
| Alicia (Sac State Student) | Bio 305; CISP 301: CISC 310; Math 334, 370, 400, 401, 402, 410, 420; Stats 300, Chem 106, Kinesiology 172 |
MESA Center Location
Rodda South 122
916-558-2497
Schedule may change periodically


