
SCC
MAP LIBRARY
Please read and follow the instructions
and rules of use posted in the SCC Map Library Binder.
|
CA
topographic map index: Information on: |
Inventory
of USGS Topographic Maps |
1:24,000 USGS Orthophoto
Quads
California
A-G H-M
N-S T
-Z
A-G Back to Top
| Name | Number of Sheets | Scale |
| Andrade | 1 | 1:24,000 (ortho) |
| Auburn | 1 | 1:24,000 (ortho) |
| Black Star Canyon | 2 | 1:24,000 (ortho) |
| Calexico | 1 | 1:24,000 (ortho) |
| Carpinteria | 1 | 1:24,000 (ortho) |
| Citrus Heights | 2 | 1:24,000 (ortho) |
| Clearlake Highlands | 1 | 1:24,000 (ortho) |
| Clealake Oaks | 1 | 1:24,000 (ortho) |
| Corona North | 1 | 1:24,000 (ortho) |
| Corona South | 1 | 1:24,000 (ortho) |
| Costa Mesa | 1 | 1:24,000 (ortho) |
| Dana Point | 4 | 1:24,000 (ortho) |
| El Centro | 1 | 1:24,000 (ortho) |
| El Toro | 1 | 1:24,000 (ortho) |
| Elsinore | 1 | 1:24,000 (ortho) |
| Goleta | 1 | 1:24,000 (ortho) |
| Gosford | 1 | 1:24,000 (ortho) |
H-M Back to Top
| Name | Number of Sheets | Scale |
| Hanford | 1 | 1:24,000 (ortho) |
| Harrison Mtn | 1 | 1:24,000 (ortho) |
| Highland Springs | 1 | 1:24,000 (ortho) |
| Indio | 1 | 1:24,000 (ortho) |
| Kelseyville | 3 | 1:24,000 (ortho) |
| La Habra | 1 | 1:24,000 (ortho) |
| Laguna Beach | 1 | 1:24,000 (ortho) |
| Lake Mathews | 2 | 1:24,000 (ortho) |
| Lakeport | 2 | 1:24,000 (ortho) |
| Lake Shastina SW | 3 | 1:24,000 (ortho) |
| Lamont | 1 | 1:24,000 (ortho) |
| Lemoore | 1 | 1:24,000 (ortho) |
| Lone Pine NE | 4 | 1:24,000 (ortho) |
| Lone Pine SE | 2 | 1:24,000 (ortho) |
| Los Alamitos | 2 | 1:24,000 (ortho) |
| Lower Lake | 1 | 1:24,000 (ortho) |
| Lucerne | 2 | 1:24,000 (ortho) |
| Maricopa | 1 | 1:24,000 (ortho) |
| Medicine Lake NE | 1 | 1:24,000 (ortho) |
| Morro Bay South | 1 | 1:24,000 (ortho) |
N-S Back to Top
| Name | Number of Sheets | Scale |
| Newport Beach | 1 | 1:24,000 (ortho) |
| Oil Center | 2 | 1:24,000 (ortho) |
| Orange | 1 | 1:24,000 (ortho) |
| Palmdale | 1 | 1:24,000 (ortho) |
| Palm Springs | 1 | 1:24,000 (ortho) |
| Palm Springs SW | 1 | 1:24,000 (ortho) |
| Prospect Peak SE | 1 | 1:24,000 (ortho) |
| Redlands | 1 | 1:24,000 (ortho) |
| Rio Linda | 2 | 1:24,000 (ortho) |
| San Bernadino North | 1 | 1:24,000 (ortho) |
| San Bernadino South | 1 | 1:24,000 (ortho) |
| San Clemente | 1 | 1:24,000 (ortho) |
| San Fernando | 1 | 1:24,000 (ortho) |
| San Juan Capistrano | 1 | 1:24,000 (ortho) |
| San Luis Obispo | 3 | 1:24,000 (ortho) |
| San Simeon | 1 | 1:24,000 (ortho) |
| Santa Barbara | 1 | 1:24,000 (ortho) |
| Santiago Peak | 1 | 1:24,000 (ortho) |
| Sitton Peak | 1 | 1:24,000 (ortho) |
| South Lake Tahoe | 4 | 1:24,000 (ortho) |
| Susanville NE | 4 | 1:24,000 (ortho) |
| Susanville NW | 4 | 1:24,000 (ortho) |
T-Z Back to Top
| Name | Number of Sheets | Scale |
| Thousand Oaks | 1 | 1:24,000 (ortho) |
| Topanga | 1 | 1:24,000 (ortho) |
| Tustin | 1 | 1:24,000 (ortho) |
| Upper Lake | 1 | 1:24,000 (ortho) |
| Van Nuys | 1 | 1:24,000 (ortho) |
| Warm Springs Mtn | 1 | 1:24,000 (ortho) |
| Whittier | 1 | 1:24,000 (ortho) |
| Wildomar | 1 | 1:24,000 (ortho) |
| Yreka NW | 1 | 1:24,000 (ortho) |